Description
The BWT well water specialists
You live too far away from a municipal pipeline or you prefer your own borehole supply? Then, better check twice your water quality and consider a water treatment process with our latest innovations BEWAMAT COMB/PRO. The ideal solution for requirements of an independent water supply – e.g., an isolated farm, a winery or private holiday home.
Every homeowner knows the common problems with well water – mostly brown/orange stains due to high loads of iron and/or black scale because of manganese. The new multi-target filters are dealing with hardest conditions of well water. Patented unique Ecomix® filter material has been developed to safely remove:
- IRON Reduces iron concentrations: (<10 ppm) dissolved, oxidised, organic and colloidal.
- MANGANESE Reduces manganese concentration (< 3 ppm)
- ORGANIC MATTER - BAD SMELL AND TASTE Effectively reduces colour, tannins, and chemical oxygen demand. Maximum allowed influent COD is 20 mg O2 /l (80 ppm KMnO4).
- AMMONIUM Reduces concentration of ammonium (<2 ppm).
- HARDNESS Softens water with hardness of up to 30°dH (535 ppm CaCO3 ).
BEWAMAT COMB / PRO
The multi-target filter cleans drinking water by lowering the concentration of iron, manganese, ammonium and other organic substances and reducing water hardness. During filter operation, the water flows from top to bottom through the filter bed. When the filter medium is used up, the multi-target filter automatically starts regeneration.
Feed water requirements
Parameter | Max. value | COMB 1 | PRO 1 |
Ecomix® Type A | Ecomix® Type C | ||
Hardness | 30 °dH | 97% | 97% |
Iron | 10 mg/l | 98% | 98% |
Mangan | 3 mg/l | 98% | 98% |
Oxidizibility/COD - organic | 20 mgO2/l | 50% | 80% |
Ammonium | 2 mg/l | 90% | 90% |
Technical data
Multi-target filter | Type | COMB 1 | PRO 1 |
Nominal connection width | DN | 32 to 20 | 32 to 20 |
Connection type | G 1¼" to G ¾" | G 1¼" to G ¾" | |
Nominal capacity in accordance with DIN EN 14743 | m3/h | 50 | 42.5 |
Capacity/kg of regenerative salt in accordance with DIN EN 14743 | mol | 1.9 to 3 | 1.9 to 3 |
Peak flow with closed blending | m3/h | 1.2 | 1.2 |
Operating flow (softening from 20°dH to approx. 0°dH) | m3/h | 1.0 | 1.0 |
Nominal flow | m3/h | 1.6 | 1.6 |
Nominal pressure (PN) | bar | 10 | 10 |
Operating pressure | bar | 2.5 to 8 | 2.5 to 8 |
Pressure drop at operating flow | bar | 0.5 | 0.5 |
Filter material fill quantity | l | 25 | 25 |
Supply of regenerative, max. | kg | 50 | 50 |
Regenerative consumption per 100% regeneration, approx | kg | 2.5 to 4.0 | 2.5 to 4.0 |
Flushing water consumption per 100% regeneration at 4 bar, approx. | l | 250 | 250 |
Rinsing water flow rate, max. | l/h | 750 | 750 |
Regeneration duration per 100% regeneration | min. | 140 | 140 |
Water/ambient temperature, min./max. | °C | 5 to 30 | 5 to 40 |
Humidity | Non-condensing | Non-condensing | |
Power supply | V/Hz | 230 / 50 | 230 / 50 |
Unit voltage | V/AC | 18 | 18 |
Protection class | IP 53 | IP 53 | |
Connected load, max. | W | 30 | 30 |
Dimensions W x H x D | mm | 390 x 1090 x 750 | 390 x 1090 x 750 |
Connection height of water inlet | mm | 960 | 960 |
Connection height of water outlet | mm | 960 | 960 |
Connection height of overflow | mm | 650 | 650 |
Sewage system connection | DN | 50 | 50 |
Shipping weight, approx. | kg | 55 | 55 |
Operating weight, approx. | kg | 120 | 120 |
Order number | 11028 | 11039 |
Scope of delivery
Multi-target filter with:
Multiple-way control valve with microprocessor controller |
Cover |
Softening column without fill |
Storage area for regenerative |
Brine cavity |
Brine valve |
Softened water outlet |
Hard water inlet |
Flushing water connection |
Overflow |
Multiblock X |
Flexible hose |
Power supply unit with cable and mains plug |
2 m rinsing water hose |
2 m overflow hose, 18 x 24 |
Fasteners |
Ecomix A, 25 litres (COMB 1) |
Ecomix C, 25 litres (PRO 1) |
Downloads
Data sheet Bewamat COMB1, PRO1, DE, ENG
Installation and operating instructions Bewamat COMB1, PRO1, DE, EN