Description
Pearl water system - The high performer
- Duplex system for 24 hours of pearl water
- 100 % connectivity via GSM, WLAN, LAN and BWT Best Water Home App
- Self-check via Auto Check function
- Multi Info Touch Display
- incl. AQA Guard floor sensor, AQA Stop, AQA Watch & AQA Safe valve
Description
BWT Perla - developed for those who make absolutely no compromises. Two columns with exchange material ensure silky-soft BWT pearl water around the clock and the highest possible peak water flow.
If the exchange material of one ion column is exhausted, the second one automatically goes into action. This means that silky-soft BWT pearl water is available to you without interruption 24 hours a day, 7 days a week. Thanks to adaptive parallel operation, the BWT Perla also achieves the highest peak water flow of up to 53 litres per minute. This means that silky-smooth pearl water can always flow when tapping simultaneously at several water taps or using modern comfort showers.
Safety systems
The BWT safety systems of your BWT Perla One also comprehensively protect your home from water damage:
- AQA Guard floor sensor(s): Up to 10 sensors monitor the floor moisture (immediate protection e.g. against burst washing machine hoses).
- AQA Stop: The leakage protection that is indispensable in an emergency is on board free of charge. If the AQA Guard sensor detects moisture, the AQA Stop shuts off the water supply in the house.
- AQA Watch: Alarm function when permanently low flow rates are exceeded.
Technical details
BWT Perla series | BWT Perla Seta | BWT Perla | BWT Perla home | BWT Perla one | BWT Perla one S |
Product no. | 11601 | 11424 | 11431 | 11433 | 11445 |
Connection width | DN 32 | DN 32 | DN 32 | DN 32 | DN 32 |
Connection type | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 1 1/4" | |
AQA Guard Soil Sensor | Yes | Yes | Yes | ||
AQA Safe function | Yes | Yes | Yes | Yes | |
AQA Stop function | Yes | Yes | Yes | ||
AQA Watch function | Yes | Yes | Yes | Yes | |
Blending valve | Motor crosscutting | Motor crosscutting | Motor crosscutting | Motor crosscutting | |
Device status display (BWT logo) | Yes | Yes | Yes | Yes | |
GSM data card | Yes | Yes | Yes | ||
LAN-WLAN connection | Yes | Yes | Yes | Yes | |
Nominal capacity according to DIN EN 14743 (m³x°dH) | 2 x 18 | 2 x 6.2 | 9-18 | 9-18 | |
Multitouch display | 5" | 5" | 5" | 3,5" | |
Capacity / kg of regenerative in accordance with DIN EN 14743 (mol) | 4.2 | 4.3 | min./max 4.2/6.1 | min./max 4.2/6.1 | |
Operating flow when blending from 20 °dH to 0 °dH (m3/h) | 1.7 | 1.0 | 1.7 | 1.7 | |
Nominal flow in accordance with DIN EN 14743 (m3/h) | 3.0 | 3.2 | 1.7 | 1.7 | |
Nominal pressure PN (bar) | 10 | 10 | 10 | 10 | |
Min./max. operating pressure (bar) | 2 to 8 | 2 to 8 | 2 to 8 | 2 to 8 | 2 to 8 |
Pressure drop at operating flow (bar) | 0.7 | 0.2 | 1.0 | 1.0 | |
Area of application according to DIN 1988-200 (Residental units) | 6 to 8 | 1 to 5 | 1 to 5 | 1 to 5 | |
Ion exchange material fill quantity (l) | 2 x 6.2 | 2 x 3.2 | 6.2 | 6.2 | |
Supply of regenerative, max. (kg) | 32 | 32 | 32 | 32 | 25 |
Regenerative consumption per 100% regeneration, approx. in kg | 0.76 | 0.25 | 0.76 | 0.76 | 0.25 |
Rinsing water consumption per 100% regeneration at 4 bar, approx. in l | 40 | 21 | 40 | 40 | |
Rinsing water flow during regeneration, approx. (l/h) | 200 | 170 | 200 | 200 | |
Duration of 100 % regeneration per ion exchange tank, approx. in min. | 50 | 21 | 45 | 45 | |
Water temperature, min./max. °C | 5 to 25 | 5 to 25 | 5 to 25 | 5 to 25 | |
Ambient temperature, min./max. °C | 5 to 40 | 5 to 40 | 5 to 40 | 5 to 40 | |
Humidity | Non-condensing | Non-condensing | Non-condensing | Non-condensing | |
Power supply V / Hz | 100 – 240 / 50 – 60 | 100 – 240 / 50 – 60 | 100 – 240 / 50 – 60 | 100 – 240 / 50 – 60 | |
Unit voltage VDC | 24 |
24 | 24 | 24 | |
Power during operation W | 5.6 | 5.6 | 5.6 | 5.6 | |
Power during regeneration, max. W | 40 | 40 | 40 | 40 | |
Fault message output, max. VDC/A | 24 / 0.5 | 24 / 0.5 | 24 / 0.5 | 24 / 0.5 | |
Protection class | IP54 | IP54 | IP54 | IP54 | |
Operating weight if filled to max. kg | 88 | 80 | 76 | 76 | |
Shipping weight, approx. kg | 44 | 36 | 32 | 32 | |
Height mm | 797 | 797 | 797 | 797 | |
Width mm | 394 | 394 | 394 | 394 | |
Depth mm | 505 | 505 | 505 | 505 | |
Water inlet connection height mm | 592 | 592 | 592 | 592 | |
Water outlet connection height mm | 652 | 652 | 652 | 652 | |
Overflow connection height mm | 410 | 410 | 410 | 410 | |
Clearance to allow the technology cover to be opened mm | 400 | 400 | 400 | 400 | |
Min. sewage system connection | DN 40 | DN 40 | DN 40 | DN 40 |
Downloads
BWT Perla Duplex Models Product data sheet
BWT Perla Duplex Models Installation and Operating manual