Description
AQA nano – Limescale protection unit
EFFECTIVE LIMESCALE PROTECTION UP TO 20 °DH
» BWT safety
Reliable protection against limescale, blocked pipes and the unnecessary hygiene risks caused by deposits.
» BWT drinking water guarantee
All valuable minerals are retained in the water.
» BWT convenience
The electronic controller provides a reliable reminder of an annual service.
AQA nano
The alternative limescale protection system to prevent and avoid limescale deposits in pipes and boilers up to 20 °dH.
Technical details
AQA TOTAL ENERGY | UNIT | AQA NANO |
Item number | 23301 | |
Connection thread | inch | 1" CT |
Processing performance | L/min | 25 l/min or 1500 l/h |
max.simultaneous consumption | m3/h | 1.5 |
Residential units | 1 | |
No.of cartridges | piece | 1 |
Capacity per cartridge | m3 | 110 |
Total processing capacity | m3 | 110 |
Loss of pressure at nominal flow | bar | 0.8 |
Min./Max. operating pressure | bar | 2 / 10 |
Max. water hardness | °dH | 20 |
Max. water temperature | °C | 30 |
Max. ambient temperature | °C | 40 |
Max. boiler temperature | °C | 65 |
Total device height | mm | 710 |
Device width | mm | 300 |
Device depth | mm | 150 |
Electrical connection power | W | 5.5 |
Energy consumption | kWh/m3 | 0,01 |
Power in standby mode | Wh | 1,8 |
Downloads
BWT AQA Nano Installation Manual
BWT Alternative Water Treatment