Description
Ideal water for rinsing, ovens, combi steamers as well as for steam generation
- Innovative reverse osmosis technology
- Available in two product sizes with 120 l/h and 180 l/h permeate output
- Highly efficient and powerful – tailor-made for the catering industry
- Ideal for use in rinsing technology and for ovens/combi steamers
- Efficient production of demineralised water in large quantities
- Sustainable due to very low wastewater generation
- Resource-saving plug-and-play technology – unpack, connect and get started
- Easy monitoring and control via Bluetooth app
Product details
BWT bestaqua ROC systems from BWT water+more were developed specificaly for use in the gastronomy and hotel industries. Its unique reverse osmosis technology sets new standards in water optimisation.
Equipped with the BWT bestaqua MEMBRANE module, it is highly efficient and produces purified water that is ideal for dishwashing technology and for steam generation for combi steamers or steam cookers, as well as for steam used in baking.
Technical benefits of the BWT bestaqua ROC system at a glance
- High permeate capacity of 120 - 180 l/h
- High salt retaining rate of > 97%
- High permeate yield of up to 50%
- Adjustable and monitored output quality avoids corrosion risk.
- Very compact and service-friendly
- Simple filter replacement without using tools
Technical details
Specifications | BWT bestaqua ROC 14 | BWT bestaqua ROC 16 |
Permeate capacity | 2 l/min = 120 l/h | 3 l/min = 180 l/h |
Salt retention rate | > 97% | > 97% |
Permeate yield | approx. 50 % | approx. 50 % |
Operating conditions | ||
Feed water flow rate, min. | 4.2 l/min = 250 l/h | 6 l/min = 360 l/t |
Concentrate flow rate | approx. 2.0 l/min = 120 l/h | approx. 3.0 l/min = 180 l/h |
Feed water pressure | 0.15-0.4 MPa = 1.5-4 bar | 0.15-0.4 MPa = 1.5-4 bar |
Feed water temperature | 5-30°C | 5-30°C |
Ambient temperature | 5-40°C | 5-40°C |
Power | ||
Power supply | 230 V/50 Hz, ≥ 6 A, fused | 220-240 V/50-60 Hz |
Protection rating | IP 54 | IP 54 |
Device fuse | 1.25 A, time-lag | 1.25 A, standard |
Power consumption | 200 W, standby < 3 W | 260 W, standby < 2 W |
Device connection | EC-60320 C13 |
IEC-320 |
IEC power cable | 1.8 m, CEE 7/4, IEC-60320 C13 | 1.8 m, CEE 7/4, IEC-60320 C13 |
Inlet and outlet lines | ||
Feed water | M ¾" | M ¾" |
Permeate | JOHN GUEST 8 MM | JOHN GUEST 8 MM |
Concentrate | JOHN GUEST 8 MM | JOHN GUEST 8 MM |
Dimensions and weight | ||
Dimensions (W x D x H) | 153 x 271 x 505 mm | 158 x 337 x 531 mm |
Weight | 10.3 kg | 15.95 kg |
Product number | ||
BWT bestaqua ROC | RS81M01A00 | 125255111 |
BWT bestaqua MEMBRANE | RS00Y61A00 | 125258720 |
Downloads
BWT 14 ROC customer drawing 2D