Description
Soft water systems for building and industrial technology
RONDOMAT DUO 2 TYPE
- Thermal insulation: Avoidance of condensation and undue heating of the drinking water
- Integrated touch display: Read system data and control operating parameters, checklists and assistants provide assistance with operation
- Hygienic safety thanks to the integrated germ protection device, as well as the special resin bed cleaning using IoClean CT cleaning tablets
- Safety against water damage: Integrated leakage protection through AQA Safe valve, AQA Watch function and optional AQA Guard floor sensor
- BWT Best Water Home APP: Easily read system parameters via the BWT APP
- Perfectly designed design: Ergonomic shape, compact dimensions, state-of-the-art controls
Product description
- Duplex soft water system
- completely thermally insulated
- volume controlled
- Hydraulic duplex central control valve made of cast metal
- Cast metal connection piece with water meter for fully softened water and integrated manual intersection
Furnishing:
- Complete system
- Hardness tester
- Regenerant container
Installation requirements:
- Nominal pressure 10 bar
- Operating pressure 2.5 - 8.0 bar
- Mains connection 230/50 - 50 V/Hz
- Protection class IP 44
- Water temperature max. 25°C
- Ambient temperature min. 5°C - max. 40°C
Technical data
Type | Duo 2.2 | Duo 3.2 | Duo 5.2 | Duo 6.2 | Duo 10.2 | |
Nominal connection width | DN | 32 | 32 | 50 | 50 | 50 |
Connection type | 1 1/4 male | 1 1/4 male | 2 female | 2 female | 2 female | |
Nominal capacities in accordance with DIN EN 14743 | mol (m³x°dH) | 2x8 (2x45) | 2x17 (2x93) | 2x32 (2x178) | 2x45 (2x250) | 2x74 (2x416) |
Capacity / kg of regenerative salt in accordance with DIN EN 14743 | mol | 4.1 | 4.6 | 5.6 | 5.7 | 5.6 |
Nominal flow in accordance with DIN EN 14743 | m³/h | 3 | 3 | 7.5 | 6.8 | 10 |
Equipment requirement, water per °dH/m3 | l | 2 | 1.2 | 2 | 1.2 | 1.1 |
Equipment requirement, salt per °dH/m3 | kg | 0,045 | 0,038 | 0,035 | 0,032 | 0,032 |
Flushing water consumption per 100% regeneration at 4 bar, approx. | l | 90 | 113 | 355 | 300 | 450 |
Flushing water flow rate, max. | l/h | 350 | 350 | 1000 | 1000 | 1100 |
Regeneration time per 100% regeneration at 4 bar, approx. | min | 32 | 39 | 46 | 50 | 58 |
Regenerative consumption per 100% regeneration, approx. | kg | 2.0 | 3.7 | 6.0 | 8.0 | 13.5 |
Ion exchange material | l | 2 x 18 | 2 x 32 | 2 x 75 | 2 x 100 | 2 x 150 |
Regenerative storage capacity | kg | 100 | 100 | 200 | 200 | 375 |
Nominal pressure (PN) | bar | 10 | 10 | 10 | 10 | 10 |
Operating pressure, min. – max. | bar | 2.5 – 8 | 2.5 – 8 | 2.5 – 8 | 2.5 – 8 | 2.5 – 8 |
Floating signal contacts for CIC | DC V / A | 24 / 0.5 | 24 / 0.5 | 24 / 0.5 | 24 / 0.5 | 24 / 0.5 |
Water temperature min. – max. | °C | 5–25 | 5–25 | 5–25 | 5–25 | 5–25 |
Ambient temperature, min. – max. | °C | 5–40 | 5–40 | 5–40 | 5–40 | 5–40 |
Humidity | Non-condensing | Non-condensing | Non-condensing | Non-condensing | Non-condensing | |
Power supply | V / Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz |
Unit operating voltage | DC V | 24 | 24 | 24 | 24 | 24 |
Protection class | IP | IP44 | IP44 | IP44 | IP44 | IP44 |
Power during operation | W | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Power during regeneration | W | 40 | 40 | 75 | 75 | 120 |
Order number | 11551 | 11552 |
11555 |
11553 | 11554 |
Dimensions
Type | Duo 2.2 | Duo 3.2 | Duo 5.2 | Duo 6.2 | Duo 10.2 | |
Dimensions with insulation (A x B x C) | mm | 877 x 662 x 533 | 1398 x 662 x 533 | 1599 x 1212 x 610 | 1599 x 1212 x 610 | 1282 x 1272 x 610 |
Water inlet connection height (D) | mm | 610 | 1131 | 1356 | 1356 | 1356 |
Water outlet connection height (E) | mm | 677 | 1198 | 1464 | 1464 | 1137 |
Overflow connection height (F) | mm | 400 | 400 | 400 | 400 | 550 |
Clearance to allow the device cover to be opened (G) | mm | 300 | 300 | 300 | 300 | 300 |
Regenerative container height (H) | mm | 810 | 810 | 860 | 860 | 1200 |
Diameter of regenerative container (I) | mm | 470 | 470 | 650 | 650 | 750 |
Min. sewage system connection | DN | 50 | 50 | 50 | 50 | 50 |
Operating weight without brine tank, approx. | kg | 100 | 135 | 600 | 650 | 785 |
Operating weight, approx. | kg | 200 | 280 | 800 | 850 | 1200 |