Description
- Lead Free
- ADA Compliant
- ANSI A177.1, NSF/ANSI 61, Section 9
GYM Series is an Outdoor Pedestal Bottle Filler. The unit has a barrier-free arm drinking fountain. Bottle filler shall be activated by a push button as standard. Unit shall contain a 100 mesh inlet strainer and laminar flow spout.
A pet fountain version is available with a -PF suffix option.
STANDARD FEATURES
- Adult ADA compliant for wheelchair users
- Pushbutton operated Bottle filler
- Laminar flow water supply to bottle filler
- Resistant to sunlight, heat, moisture and wear
- 18 Gage, 304 stainless steel drinking Fountain bowls
- 12 Gage, heavy duty stainless steel construction with corrosion and scratch resistant finish
- Stainless steel, anti-rotation non-squirt bubbler
- 100 mesh inlet strainer
- Access cover, heavy duty stainless steel, vandal resistant
OPTIONS
CH30 | Child height, 30" bubbler height |
CV | Cartridge valve on fountain ¹ ² |
FRU2 | Freeze resistant, 2 valves ¹ (Less Filter and sensor) |
FRU3 | Freeze resistant, 3 valves ¹ (Less Filter and sensor) |
FRU4 | Freeze resistant, 4 valves ¹ (Less Filter and sensor) |
FS | Foot shower |
HB1 | Hose bibb, compression, with hose threaded outlet/VB ¹ ² |
HB3 | Hose bibb, loose key, vandal resistant, locked door with hose threaded outlet/VB ¹ ² |
IAP | In-ground anchor plate |
IGM | In-ground 14" mounting adapter |
JF1 | Jug filler, spigot, self-closing valve with plain end ¹ ² |
JF2 | Jug filler, pushbutton, self-closing valve w/ plain end ¹ |
JFFR1 | Jug filler, pushbutton, freeze resistant, self closing valve ¹ |
LSR | Bowl with Leaf and Debris Strainer ¹ |
MO | Bottle filler operated by pushbutton only (Standard with freeze-resistant valves) |
NP2 | Non-pollutable, freeze resistant, 2 valves |
NP3 | Non-pollutable, freeze resistant, 3 valves |
PF | Pet fountain receptor ¹ |
Options Notes:
¹ See separate option sheet.
² This option is not available freeze-resistant.
GY SERIES OVERVIEW
Product code | Material | No. of bowls | Pet fountain | Bottle filler | Barrier-free | Freeze-resistan | |
GYM | 142.400.119 | Steel | 1 | No | Yes | Yes | Optional |
GYM-PF | 142.400.113 | Steel | 1 | Yes | Yes | Yes | Optional |
GYQ | 142.400.210 | Steel | 2 | No | Yes | Yes | Optional |
GYQ-PF | 142.400.209 | Steel | 2 | Yes | Yes | Yes | Optional |
M-OBF | 142.200.200 | Steel | - | No | Yes | No | Optional |
M-OBF-PF | 142.200.105 | Steel | - | Yes | Yes | No | Optional |
GYE14 | 142.400.214 | Steel | 1 | No | Yes | Yes | Optional |
GYE24 | 142.500.928 | Steel | 2 | No | Yes | Yes | Optional |
Downloads
GY Series Model GYM74 data sheet